A | B | C | D | E | F | G | H | I | 1 | $n$ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | $u_n$ | 3000 | 2926 | 2856 | 2789 | 2725 | 2665 | 2608 | 2554 |
1 | f(x)=x*exp(-x)+1 | $x\text{e}^{-x}+1$ |
2 | g(x)=Dériver( Dériver(f(x)) ) | $\text{e}^{-x}(x-2)$ |
3 | Résoudre( g(x) >= 0 ) | $x\geq2$ |
$x_i$ | $1$ | $n+1$ |
$P\left(X_n = x_i\right)$ |